<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America Most Wanted&#187; energy</title>
	<atom:link href="http://www.americamw.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americamw.com</link>
	<description>America&#039;s Most Wanted News</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mariner Energy Inc. &#8211; Press Release</title>
		<link>http://www.americamw.com/mariner-energy-inc-press-release.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-press-release.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-press-release.html</guid>
		<description><![CDATA[2 Sep 2010 &#8230; Mariner Energy, Inc. (NYSE: ME) confirms that a fire has occurred at a production platform located on Vermilion Block 380, approximately 100 &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:yKMPF00tFOqfcM::rlv.zcache.com/mariner_energy_official_shirt-p235824948574084082q6a3_210.jpg" />2 Sep 2010 &#8230; Mariner Energy, Inc. (NYSE: ME) confirms  that a fire has occurred at a production platform located on Vermilion Block 380, approximately 100 &#8230;<span id="more-69545"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-newsArticle&amp;ID=1466493">read the full article here</a></div>
<p><map name='google_ad_map_69545_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69545?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69545_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69545&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-press-release.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-press-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy Inc. &#8211; Investor Information</title>
		<link>http://www.americamw.com/mariner-energy-inc-investor-information-6.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-investor-information-6.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-investor-information-6.html</guid>
		<description><![CDATA[Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:lFAX7WEOho5lPM::www.mariner-energy.com/images/_MG_4776.jpg" />Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230;      <span id="more-69528"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-irhome">read the full article here</a></div>
<p><map name='google_ad_map_69528_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69528?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69528_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69528&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-investor-information-6.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-investor-information-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy Inc. &#8211; Investor Information</title>
		<link>http://www.americamw.com/mariner-energy-inc-investor-information-5.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-investor-information-5.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-investor-information-5.html</guid>
		<description><![CDATA[Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:lFAX7WEOho5lPM::www.mariner-energy.com/images/_MG_4776.jpg" />Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230;      <span id="more-69514"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-irhome">read the full article here</a></div>
<p><map name='google_ad_map_69514_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69514?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69514_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69514&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-investor-information-5.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-investor-information-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Explosion on Mariner Energy oil rig in Gulf of Mexico</title>
		<link>http://www.americamw.com/bbc-news-explosion-on-mariner-energy-oil-rig-in-gulf-of-mexico.html</link>
		<comments>http://www.americamw.com/bbc-news-explosion-on-mariner-energy-oil-rig-in-gulf-of-mexico.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/bbc-news-explosion-on-mariner-energy-oil-rig-in-gulf-of-mexico.html</guid>
		<description><![CDATA[3 Sep 2010 &#8230; An explosion rips through an offshore oil rig in the Gulf of Mexico, west of the site of the blast in April that caused a huge oil spill. read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:TGADnnX8XjFlMM::www.fundingpost.com/venturefund/pics/carlyle-mariner.gif" />3 Sep 2010 &#8230; An explosion rips through an offshore oil rig in the Gulf of Mexico, west of the site of the blast in April that caused a huge oil spill.   <span id="more-69498"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://www.bbc.co.uk/news/world-us-canada-11014645">read the full article here</a></div>
<p><map name='google_ad_map_69498_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69498?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69498_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69498&amp;url= http%3A%2F%2Fwww.americamw.com%2Fbbc-news-explosion-on-mariner-energy-oil-rig-in-gulf-of-mexico.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/bbc-news-explosion-on-mariner-energy-oil-rig-in-gulf-of-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact &#8211; Mariner Energy Inc.</title>
		<link>http://www.americamw.com/contact-mariner-energy-inc-3.html</link>
		<comments>http://www.americamw.com/contact-mariner-energy-inc-3.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/contact-mariner-energy-inc-3.html</guid>
		<description><![CDATA[Mariner Energy is headquartered in Houston, Texas. Contact. For directions to Mariner&#8217;s Offices, located at Beltway 8 and Briar Forest, click here. &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:lFAX7WEOho5lPM::www.mariner-energy.com/images/_MG_4776.jpg" />Mariner Energy is headquartered in Houston, Texas. Contact. For directions to Mariner&#8217;s Offices, located at Beltway 8 and Briar Forest, click here. &#8230;      <span id="more-69394"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://www.mariner-energy.com/contact.html">read the full article here</a></div>
<p><map name='google_ad_map_69394_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69394?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69394_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69394&amp;url= http%3A%2F%2Fwww.americamw.com%2Fcontact-mariner-energy-inc-3.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/contact-mariner-energy-inc-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy Inc. &#8211; Investor Information</title>
		<link>http://www.americamw.com/mariner-energy-inc-investor-information-4.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-investor-information-4.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-investor-information-4.html</guid>
		<description><![CDATA[Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:lFAX7WEOho5lPM::www.mariner-energy.com/images/_MG_4776.jpg" />Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230;      <span id="more-69382"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-irhome">read the full article here</a></div>
<p><map name='google_ad_map_69382_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69382?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69382_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69382&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-investor-information-4.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-investor-information-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy Inc.</title>
		<link>http://www.americamw.com/mariner-energy-inc-4.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-4.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-4.html</guid>
		<description><![CDATA[Mariner Energy is one of the leading independent oil and gas exploration and production companies in the Gulf of Mexico. At December 31, 2009, the company &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:q0-ayVQ9koP2OM::www.calafia.cc/images/mariner_logo.gif" />Mariner Energy is one of the leading independent oil and gas exploration and production companies in the Gulf of Mexico. At December 31, 2009, the company &#8230;       <span id="more-69335"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://www.mariner-energy.com/">read the full article here</a></div>
<p><map name='google_ad_map_69335_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69335?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69335_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69335&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-4.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy Inc. &#8211; Investor Information</title>
		<link>http://www.americamw.com/mariner-energy-inc-investor-information-3.html</link>
		<comments>http://www.americamw.com/mariner-energy-inc-investor-information-3.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/mariner-energy-inc-investor-information-3.html</guid>
		<description><![CDATA[Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:q0-ayVQ9koP2OM::www.calafia.cc/images/mariner_logo.gif" />Mariner Energy, Inc. (NYSE: ME) is a growth-oriented oil and gas company with diversified operations in the Permian Basin, the Gulf Coast and the Gulf of &#8230;      <span id="more-69305"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-irhome">read the full article here</a></div>
<p><map name='google_ad_map_69305_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69305?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69305_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69305&amp;url= http%3A%2F%2Fwww.americamw.com%2Fmariner-energy-inc-investor-information-3.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/mariner-energy-inc-investor-information-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME: Summary for Mariner Energy, Inc. Mariner En- Yahoo! Finance</title>
		<link>http://www.americamw.com/me-summary-for-mariner-energy-inc-mariner-en-yahoo-finance.html</link>
		<comments>http://www.americamw.com/me-summary-for-mariner-energy-inc-mariner-en-yahoo-finance.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/me-summary-for-mariner-energy-inc-mariner-en-yahoo-finance.html</guid>
		<description><![CDATA[View the basic ME stock chart on Yahoo! Finance. Change the date range, chart type and compare Mariner Energy, Inc. Mariner En against other companies. read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:Rsgnq9jRJnKewM::www.mariner-energy.com/images/building.jpg" />View the basic ME stock chart on Yahoo! Finance. Change the date range, chart type and compare Mariner Energy, Inc. Mariner En against other companies.      <span id="more-69290"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://finance.yahoo.com/q?s=ME">read the full article here</a></div>
<p><map name='google_ad_map_69290_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69290?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69290_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69290&amp;url= http%3A%2F%2Fwww.americamw.com%2Fme-summary-for-mariner-energy-inc-mariner-en-yahoo-finance.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/me-summary-for-mariner-energy-inc-mariner-en-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact &#8211; Mariner Energy Inc.</title>
		<link>http://www.americamw.com/contact-mariner-energy-inc-2.html</link>
		<comments>http://www.americamw.com/contact-mariner-energy-inc-2.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mariner]]></category>

		<guid isPermaLink="false">http://www.americamw.com/contact-mariner-energy-inc-2.html</guid>
		<description><![CDATA[Mariner Energy is headquartered in Houston, Texas. Contact. For directions to Mariner&#8217;s Offices, located at Beltway 8 and Briar Forest, click here. &#8230; read the full article here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:yKMPF00tFOqfcM::rlv.zcache.com/mariner_energy_official_shirt-p235824948574084082q6a3_210.jpg" />Mariner Energy is headquartered in Houston, Texas. Contact. For directions to Mariner&#8217;s Offices, located at Beltway 8 and Briar Forest, click here. &#8230;      <span id="more-69275"></span>
<div class="articleadblock"></div>
<div class="fullarticlelink"><a href="http://www.mariner-energy.com/contact.html">read the full article here</a></div>
<p><map name='google_ad_map_69275_0f1a46f8566809c4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/69275?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_69275_0f1a46f8566809c4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=69275&amp;url= http%3A%2F%2Fwww.americamw.com%2Fcontact-mariner-energy-inc-2.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.americamw.com/contact-mariner-energy-inc-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
